<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>andorkish.com</title>
	<link>http://andorkish.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:01:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>App of the Week: Reeder</title>
		<description><![CDATA[Something new I will be doing each week if choosing a standout app of the week for the iOS platform. Some weeks it might just be an iPhone app. Some weeks it might be an able that is a hybrid for both. This week&#8217;s app of the week is Reeder. Reeder is a Google Reader <a href="http://andorkish.com/?p=393">Read More</a>]]></description>
		<link>http://andorkish.com/?p=393</link>
			</item>
	<item>
		<title>My Top Learning Tools</title>
		<description><![CDATA[I have seen many sites, blogs, PLN&#8217;s, and educator forums talk about their top learning tools, so it got me thinking. What would be my top learning tools? So after thinking it over for some time, here are my top learning tools. 1. Twitter &#8211; Twitter is where I share many of my thoughts, ideas, <a href="http://andorkish.com/?p=388">Read More</a>]]></description>
		<link>http://andorkish.com/?p=388</link>
			</item>
	<item>
		<title>H.B. Whitehorne Tech Wiki</title>
		<description><![CDATA[Over the summer I worked on creating a technology wiki, in part, for my Virginia Tech Project and Report class, but also for the faculty that I work with. The wiki can be found here: H.B. Whitehorne Technology Wiki. Well, I have finally completed the wiki, after putting in some 150+ hours, and I could <a href="http://andorkish.com/?p=383">Read More</a>]]></description>
		<link>http://andorkish.com/?p=383</link>
			</item>
	<item>
		<title>There&#8217;s an app err&#8230; duct tape for that.</title>
		<description><![CDATA[There has been much hub-a-lub over the iPhone 4&#8242;s antenna problems. If you haven&#8217;t been under a rock the past month it has been reported all over the news and now Consumer Reports has done a 180 saying they cannot recommend the iPhone 4 because of the antenna design flaw even though they deemed it <a href="http://andorkish.com/?p=289">Read More</a>]]></description>
		<link>http://andorkish.com/?p=289</link>
			</item>
	<item>
		<title>iPod Touch Wiki &#8211; ITMA Project</title>
		<description><![CDATA[Over the past month or so I have been creating a Wiki page that will house tutorials, lesson plans, and resources that have one theme in common; using an iPod Touch in the classroom. If you would like to check out the progress of it you can view the it here: H.B. Whitehorne Tech Wiki. <a href="http://andorkish.com/?p=276">Read More</a>]]></description>
		<link>http://andorkish.com/?p=276</link>
			</item>
	<item>
		<title>Vanishing online privacy.</title>
		<description><![CDATA[New York Times has an article published today, entitled How Privacy Vanishes Online, discussing how advanced computer systems can pretty much pinpoint to who and where a query came from. Computer scientists who have more advanced algorithms and tools at their disposal are now able to tell who a user is even if that user <a href="http://andorkish.com/?p=179">Read More</a>]]></description>
		<link>http://andorkish.com/?p=179</link>
			</item>
	<item>
		<title>Go Diigo.</title>
		<description><![CDATA[Piggybacking off of my latest entry on social bookmarking, I have decided to add another bookmarking site into my repertoire. Diigo is such a powerful research and knowledge sharing too, especially for my students as a technology teacher. Perhaps the most powerful knowledge-sharing tool, apart fromTwitter. Do not get me wrong, I still love some of the <a href="http://andorkish.com/?p=169">Read More</a>]]></description>
		<link>http://andorkish.com/?p=169</link>
			</item>
	<item>
		<title>Zootools. Lasso your zoo for inspiration.</title>
		<description><![CDATA[There are many social bookmarking sites out there like Delicious, Diigo, Evernote, and Socialmarker, but only one is truly designed to save websites, images, and videos that are inspirational. Zootool does an amazing job of saving images, websites, and videos in a simple and stylistic fashion. A user uses the &#8220;lasso&#8221; tool, which is installed <a href="http://andorkish.com/?p=164">Read More</a>]]></description>
		<link>http://andorkish.com/?p=164</link>
			</item>
	<item>
		<title>&#8216;Social Media is going away&#8217;</title>
		<description><![CDATA[Jeff Pulver, of pulver.com, makes some interesting points on fora.tv regarding social media, namely explaining how social media is really a change in communication. In many ways I agree with Pulver on how we are at the beginning of communication change and this evolution in communication has yet to be capitalized on and we are <a href="http://andorkish.com/?p=160">Read More</a>]]></description>
		<link>http://andorkish.com/?p=160</link>
			</item>
	<item>
		<title>Google Buzzzzzz&#8230;</title>
		<description><![CDATA[Google announced earlier this week a new social networking app called Google Buzz. After having it &#8220;installed&#8221; in my Gmail account I decided to give it a spin. After logging into Gmail I was perplexed to how to use Google Buzz. Google was telling me it was in Gmail account, but nothing was showing up. <a href="http://andorkish.com/?p=152">Read More</a>]]></description>
		<link>http://andorkish.com/?p=152</link>
			</item>
</channel>
</rss>
